Russ Simpson's
Out of production 1/2'' (1:24) scale rolling stock, structures, detail parts & castings
Table showing a not yet complete list of the various detail parts:
SCALE | ITEM # | DESCRIPTION as written on package slip | SET CONTAINS | MADE OF | COLOR | ORIGINAL PRICE |
YEAR OF RELEASE |
---|---|---|---|---|---|---|---|
1/2" | 485 | Eliptical & Rectangular NBW's | ? | plastic | black | 2.50 $ | ? |
1/2" | 485 | Eliptical and Rectangular Truss Rod NBW's | ? | plastic | black | 2.50 $ | ? |
1/2" | 521 | Bolsters for the Simpson West Side 3'-7" and 4'-0" truck sideframes. | 2 sets - 6 pcs | metal & wood | white metal | 7.50 $ | ? |
1/2" | 537 | Lovsted 15" diameter Brake wheels | 2 pcs | metal | black | 1.50 $ | ? |
1/2" | 546 | WSLCo. 24' Flat. Strap Iron set | ? | plastic | black | 2.50 $ | ? |
1/2" | 546 | West Side Lumbr. 24' Flat Car Strap Iron set | ? | plastic | black | 2.50 $ | ? |
1/2" | 561 | D&RGW 15' diameter Brake wheels | 2 pcs | metal | black | 2.00 $ | ? |
1/2" | 563 | D&RGW 3" queenposts Boxcars, Gons. | 8 pcs (4x 2) | plastic | black | ? $ | ? |
#1 Gauge | 580 | #1 gauge (1.766) turned track gauge. For code 148 rail. | 2 pcs | brass | brass | 8.00 $ | ? |
1/2" | 584 | Jefferson Depot windows. 28x67. Double hung. From the DSP&S-C&S. | 2 pcs (set) | styrene | black | 2.50 $ | ? |
1/2" | 585 | Jefferson Depot windows. 34x90. Double hung. From the DSP&S-C&S. | 2 pcs (set) | styrene | black | 2.50 $ | ? |
1/2" | 586 | Jefferson Depot windows. 32x32. 2 pane door transom windows. | 2 pcs (set) | styrene | black | 1.50 $ | ? |
1/2" | 587 | Jefferson Depot windows. 30x84. Baggage door transom windows. | 2 pcs (set) | styrene | black | 2.50 $ | ? |
1/2" | 588 | Jefferson Depot Door. Four Panel Wood. 32x92. Two doors per package. | 2 pcs (set) | styrene | black | 3.00 $ | ? |
1/2" | 589 | Jefferson Depot Door. Four Panel Wood. 30x80. Two doors per package. | 2 pcs (set) | styrene | black | 3.00 $ | ? |
1/2" | 590 | Nut-bolt-washer 1-1/2" washer, 5/8" nut, 3/8" bolt | 22 pcs (2x 11) | plastic | black | 1.25 $ | ? |
1/2" | 590 | 1½" Diameter Cast Iron NBW's Ogee profile | 22 pcs (2x 11) | plastic | black | 1.25 $ | ? |
1/2" | 591 | Nut-Bolt-Washer 2-1/4" washer, 7/8" nut, 1/2" bolt | 22 pcs (2x 11) | plastic | black | 1.25 $ | ? |
1/2" | 591 | 2" Diameter Cast Iron NBW's Ogee profile | 22 pcs (2x 11) | plastic | black | 1.25 $ | ? |
1/2" | 596 | Retainer Valves. 4 pcs. WSL prototype | 4 pcs | white metal | unpainted | 2.50 $ | ? |
1/2" | 601 | 3" Diameter Malleable Iron NBW's | 44 pcs (4x 11) | plastic | black | 2.50 $ | ? |
1/2" | 603 | D&RGW 3000 Series Box. 3" queenposts. | 8 pcs (4x 2) | brass | brass | 8.50 $ | ? |
1/2" | 603 | D&RGW 3" Queenposts Boxcars, gons. | 8 pcs (4x 2) | brass | brass | 8.50 $ | ? |
1/2" | 606 | Carter Bros. 15" brakewheel WSL, etc. | 1 pc | brass | brass | 2.50 $ | ? |
1/2" | 607 | Lovested 15" Brakewheel WSL, Swayne etc. | 1 pc | brass | brass | 2.50 $ | ? |
1/2" | 607 | Lovested 15" Brakewheel WSL, etc. | 1 pc | brass | brass | 2.50 $ | ? |
1/2" | 610 | Ratchet .... Carter, W... and plain. 9pcs. | 9 pc | plastic | black | 2.50 $ | ? |
1/2" | 617 | 2" Diameter Flat Steel NBW's 84 pcs. | 84 pcs (4x 21) | plastic | black | 2.50 $ | ? |
1/2" | 617 | 2" Diameter flat Steel NBW. 3/4" bolt. 84 pcs | 84 pcs (4x 21) | plastic | black | 2.50 $ | ? |
1/2" | 635 | Modelers Detailing Strap Stock .006x1½" | 12 pcs | brass | brass | 2.00 $ | ? |
1/2" | 636 | Modelers Detailing Strap Stock .006x2" | 10 pcs | brass | brass | 2.00 $ | ? |
1/2" | 637 | Modelers Detailing Strap Stock .010x1½" | 10 pcs | brass | brass | 2.00 $ | ? |
1/2" | 638 | Modelers Detailing Strap Stock .010x2" | 10 pcs | brass | brass | 2.00 $ | ? |
1/2" | 639 | Modelers Detailing Strap Stock .010x3" | 10 pcs | brass | brass | 2.00 $ | ? |
1/2" | 640 | Modelers Detailing Strap Stock .015x2" | 10 pcs | brass | brass | 2.00 $ | ? |
1/2" | 641 | Modelers Detailing Strap Stock .015x3" | 8 pcs | brass | brass | 2.00 $ | ? |
1/2" | 642 | Modelers Detailing Strap Stock .020x2" | ? pcs | brass | brass | 2.00 $ | ? |
1/2" | 643 | Modelers Detailing Strap Stock .020x3" | ? pcs | brass | brass | 2.00 $ | ? |
1/2" | 644 | Modelers Detailing Strap Stock .025x3" | 6 pcs | brass | brass | 2.00 $ | ? |
1/2" | 657 | PC&F Log Car Chocks. 4 pieces. | 4 pcs | plastic | black | 2.00 $ | ? |
1/2" | 658 | Michigan-Cal. Lmbr. Russel car Chocks. | 4 pcs | plastic | black | 2.00 $ | ? |
1/2" | 662 | Carter Bros. Stake Pockets. | 20 pcs (4x 5) | plastic | black | 4.00 $ | ? |
1/2" | 677 | Brake Shoes Generic 12 pcs. Lovsted Pattern | 12 pcs | white metal | unpainted | 4.00 $ | ? |
1/2" | 694 | Jefferson, Colorado Depot Side Eave Brackets. 4 per package | 4 pcs | styrene | black | 5.00 $ | ? |
1/2" | 700 | Jefferson, Colorado Depot End Eave brackets. 4 per package. | 4 pcs | styrene | black | 5.00 $ | ? |
1/2" | 723 | Turned Brass Track Gauges. 1-½ gauge. 3/8" stock | 2 pcs | brass | brass | ? $ | ? |
1/2" | 731 | Turned Brass Track Gauges. 1½ Gauge. Code 198 | 2 pcs | brass | brass | 8.00 $ | ? |
1/2" | 731 | Turned Brass Track Gauges. 1-½ gauge. 5/16" stock | 2 pcs | brass | brass | ? $ | ? |
1/2" | 732 | Turned Brass Track Gauges. 1-½ Gauge. Code 250 | 2 pcs | brass | brass | 8.00 $ | ? |
1/2" | 770 | 3/4" Bolt, 3" dia. Ogee washer NBW's. 44/pack. | 44 pcs (4x 11) | plastic | black | ? $ | ? |
1/2" | 771 | 1" Bolt, 4" dia. Ogee washer NBW's. 44/pack. | 44 pcs (4x 11) | plastic | black | ? $ | ? |
1/2" | 777 | 1" Bolt and heavy duty square nuts. No washers. 84/pk. | 84 pcs (4x 21) | plastic | black | ? $ | ? |
1/2" | 780 | 2" bolt and heavy duty square nuts. No washers. 44/pk. | 44 pcs (4x 11) | plastic | black | ? $ | ? |
1/2" Equivalents:
- .006=1/8"
- .010=1/4"
- .015=3/8"
- .020=1/2"
- .025=5/8"
References:
- some reference numbers are listed more then once if the text/description on the package slip is a different one
- a number of parts are among others still available today @ www.grandtline.com/products/arch/half/simpson.html
last update : 2015-12-26